RECENT RECORDS - MG_JAKES_COURSE_V2 |
---|
PLAYER | STYLE | RUN | TIME | DATE |
---|
.# 'biQ <3 .#NiCk.^ | Low Gravity Autobhop | Main | 01:08.10 | 2023/09/13 |
y4tsuu! | Normal Autobhop | Main | 01:06.85 | 2023/05/06 |
Vercherin | Normal Autobhop | Main | 01:13.90 | 2023/04/22 |
F-EW king#DreamIce | Low Gravity Autobhop | Main | 01:20.50 | 2022/11/27 |
lyne | Normal Autobhop | Main | 01:19.18 | 2022/11/13 |
Linken | Normal Autobhop | Main | 02:04.99 | 2022/11/13 |
|
TOP RECORDS - MG_JAKES_COURSE_V2 |
---|
PLAYER | STYLE | RUN | TIME | DATE |
---|
.# 'biQ <3 .#NiCk.^ | Low Gravity Autobhop | Main | 01:08.10 | 2023/09/13 |
y4tsuu! | Normal Autobhop | Main | 01:06.85 | 2023/05/06 |