RECENT RECORDS | |||||
---|---|---|---|---|---|
MAP | PLAYER | STYLE | RUN | TIME | DATE |
mg_jakes_course_v2 | FlixFlax | Normal Autobhop | Main | 02:18.37 | 2025/02/12 |
mg_saw_2 | {aqua} #cry'Alpha_Fameā¢ | Normal Autobhop | Main | 00:30.66 | 2025/02/11 |
mg_sketchy_course_final_v4 | FlixFlax | Normal Autobhop | Main | 05:28.67 | 2025/02/10 |
mg_sohigh_course_v3 | WoOpe | Normal Autobhop | Main | 01:12.91 | 2025/01/28 |
mg_ruinztrap_course_v3 | WoOpe | Normal Autobhop | Main | 01:29.08 | 2025/01/28 |
mg_sohigh_course_v3 | WoOpe | Normal Autobhop | Bonus #1 | 00:03.03 | 2025/01/26 |
RECENT TOP RECORDS | |||||
---|---|---|---|---|---|
MAP | PLAYER | STYLE | RUN | TIME | DATE |
mg_lego_course_dark | WARP | Normal Autobhop | Main | 01:32.68 | 2024/08/20 |
mg_oaks_course | WARP | Low Gravity Autobhop | Main | 02:52.09 | 2024/08/20 |
mg_montain_course | WARP | Normal Autobhop | Main | 01:24.09 | 2024/08/19 |
mg_bag_of_trash_course | WARP | Low Gravity Autobhop | Main | 03:30.25 | 2024/08/18 |
mg_sony45_course_beta | F-EW king#DreamIce | Low Gravity Autobhop | Main | 01:53.11 | 2024/08/17 |
mg_lawl_course_v1_nom2 | F-EW king#DreamIce | Low Gravity Autobhop | Main | 01:54.03 | 2024/08/17 |
TOP PLAYERS | |
---|---|
PLAYER | # - TOP RECORDS |
lyne | 30 |
Artem Smirnov | 20 |
F-EW king#DreamIce | 15 |
WARP | 10 |
prince | 9 |