RECENT RECORDS | |||||
---|---|---|---|---|---|
MAP | PLAYER | STYLE | RUN | TIME | DATE |
mg_nxr_course | ツ☣ [eDi] ☣ツ | Normal Autobhop | Main | 02:08.25 | 2024/10/19 |
mg_ghosts_course_v1_fix | {aqua} #cry'Alpha_Fame™ | Normal Autobhop | Main | 09:59.52 | 2024/10/03 |
mg_mxons_course_b1 | F-EW king#DreamIce | Low Gravity Autobhop | Main | 00:25.53 | 2024/08/21 |
mg_oaks_course | WARP | Low Gravity Autobhop | Main | 02:52.09 | 2024/08/20 |
mg_bobiii_nom2 | broforcetflex | Normal Autobhop | Main | 10:24.05 | 2024/08/20 |
mg_lego_course_dark | WARP | Normal Autobhop | Main | 01:32.68 | 2024/08/20 |
RECENT TOP RECORDS | |||||
---|---|---|---|---|---|
MAP | PLAYER | STYLE | RUN | TIME | DATE |
mg_lego_course_dark | WARP | Normal Autobhop | Main | 01:32.68 | 2024/08/20 |
mg_oaks_course | WARP | Low Gravity Autobhop | Main | 02:52.09 | 2024/08/20 |
mg_montain_course | WARP | Normal Autobhop | Main | 01:24.09 | 2024/08/19 |
mg_bag_of_trash_course | WARP | Low Gravity Autobhop | Main | 03:30.25 | 2024/08/18 |
mg_sony45_course_beta | F-EW king#DreamIce | Low Gravity Autobhop | Main | 01:53.11 | 2024/08/17 |
mg_lawl_course_v1_nom2 | F-EW king#DreamIce | Low Gravity Autobhop | Main | 01:54.03 | 2024/08/17 |
TOP PLAYERS | |
---|---|
PLAYER | # - TOP RECORDS |
lyne | 30 |
dsetR | 20 |
F-EW king#DreamIce | 15 |
WARP | 10 |
Vercherin | 9 |